Market context
AI Markets
A narrow watchlist of the public companies supplying compute, cloud and enterprise AI. Prices are context—not a recommendation.
Latest cached snapshot
| Company | AI exposure | Price | Day | 10 sessions |
|---|---|---|---|---|
| NVIDIA NVDA · NASDAQ | Accelerated compute | $225.51 | −3.36 −1.47% | |
| Microsoft MSFT · NASDAQ | Cloud & models | $500.78 | +2.78 +0.56% | |
| Alphabet GOOGL · NASDAQ | Models & cloud | $337.86 | −13.30 −3.79% | |
| Meta META · NASDAQ | Models & consumer AI | $744.02 | +7.43 +1.01% | |
| Amazon AMZN · NASDAQ | Cloud & infrastructure | $249.35 | −5.63 −2.21% | |
| Broadcom AVGO · NASDAQ | AI networking & silicon | $355.04 | −9.50 −2.61% | |
| AMD AMD · NASDAQ | Accelerated compute | $614.92 | −8.85 −1.42% | |
| Palantir PLTR · NASDAQ | Enterprise AI | $191.77 | +6.78 +3.67% |
The dispatch
The signal, not the noise — in your inbox.
A weekly read on what actually shipped in AI and what it means for marketers and builders. No hype, no hot takes for their own sake.
Free. One email a week. Unsubscribe anytime.